www.linux-noob.com runs on Fedora - anyweb - 2005-03-23
and for those who say 'Fedora sux' etc, i'd say, well it's stable as can be.
check this out
Quote:[root@www root]# uptime 20:44:24 up 331 days, 5:14, 4 users, load average: 1.20, 0.63, 0.25
and that is running on a laptop with only 256mb RAM, p3 700mhz and 20gighd. It has been slashdotted once, see below (the effect...)
Quote:tcp 0 0 0.0.0.0:3306 0.0.0.0:* LISTEN tcp 0 0 100.0.0.3:80 0.0.0.0:* LISTEN
tcp 0 0 100.0.0.3:80 24.248.96.178:61169 SYN_RECV
tcp 0 0 100.0.0.3:80 199.43.32.67:8223 SYN_RECV
tcp 0 0 100.0.0.3:80 24.232.200.164:37242 SYN_RECV
tcp 0 0 100.0.0.3:80 198.97.67.57:25135 SYN_RECV
tcp 0 0 100.0.0.3:80 128.107.248.220:61647 SYN_RECV
tcp 0 0 100.0.0.3:80 199.207.253.96:58056 SYN_RECV
tcp 0 0 100.0.0.3:80 163.181.251.9:9755 SYN_RECV
tcp 0 0 100.0.0.3:80 12.40.161.126:47644 SYN_RECV
tcp 0 0 100.0.0.3:80 217.84.165.16:63597 SYN_RECV
tcp 0 0 100.0.0.3:80 206.69.162.166:36360 SYN_RECV
tcp 0 0 100.0.0.3:80 68.190.165.196:1477 SYN_RECV
tcp 0 0 100.0.0.3:80 217.187.217.200:23776 SYN_RECV
tcp 0 0 100.0.0.3:80 204.174.64.36:34363 SYN_RECV
tcp 0 0 100.0.0.3:80 209.136.113.98:34126 SYN_RECV
tcp 0 0 100.0.0.3:80 82.85.0.66:2303 SYN_RECV
tcp 0 0 100.0.0.3:80 199.207.253.101:52822 SYN_RECV
tcp 0 0 100.0.0.3:80 24.215.98.81:1044 SYN_RECV
tcp 0 0 100.0.0.3:80 206.207.175.161:2667 SYN_RECV
tcp 0 0 100.0.0.3:80 63.165.91.2:60947 SYN_RECV
tcp 0 0 100.0.0.3:80 32.97.110.142:15107 SYN_RECV
tcp 0 0 100.0.0.3:80 69.28.138.133:32861 SYN_RECV
tcp 0 0 100.0.0.3:80 198.128.84.158:39489 SYN_RECV
tcp 0 0 100.0.0.3:80 64.5.208.178:2195 SYN_RECV
tcp 0 0 100.0.0.3:80 198.97.67.57:25136 SYN_RECV
tcp 0 0 100.0.0.3:80 149.173.6.51:53311 SYN_RECV
tcp 0 0 100.0.0.3:80 217.122.186.12:32784 SYN_RECV
tcp 0 0 100.0.0.3:80 67.84.120.109:14925 SYN_RECV
tcp 0 0 100.0.0.3:80 204.251.182.99:17904 SYN_RECV
tcp 0 0 100.0.0.3:80 134.146.9.20:58045 SYN_RECV
tcp 0 0 100.0.0.3:80 64.86.152.58:38399 SYN_RECV
tcp 0 0 100.0.0.3:80 80.116.182.229:65033 SYN_RECV
tcp 0 0 100.0.0.3:80 202.21.176.34:65502 SYN_RECV
tcp 0 0 100.0.0.3:80 82.201.216.192:3700 SYN_RECV
tcp 0 0 100.0.0.3:80 63.225.128.230:63477 SYN_RECV
tcp 0 0 100.0.0.3:80 68.68.236.118:4189 SYN_RECV
tcp 0 0 100.0.0.3:80 80.134.135.34:4807 SYN_RECV
tcp 0 0 100.0.0.3:80 192.75.88.231:42455 SYN_RECV
tcp 0 0 100.0.0.3:80 62.87.145.15:53605 SYN_RECV
tcp 0 0 100.0.0.3:80 66.187.230.200:12577 SYN_RECV
tcp 0 0 100.0.0.3:80 128.165.156.80:63499 SYN_RECV
tcp 0 0 100.0.0.3:80 66.11.168.195:4680 SYN_RECV
tcp 0 0 100.0.0.3:80 66.11.188.250:32998 SYN_RECV
tcp 0 0 100.0.0.3:80 131.230.84.128:61490 SYN_RECV
tcp 0 0 100.0.0.3:80 62.49.29.210:35608 SYN_RECV
tcp 0 0 100.0.0.3:80 213.78.234.235:1754 SYN_RECV
tcp 0 0 100.0.0.3:80 192.154.91.225:47330 SYN_RECV
tcp 0 0 100.0.0.3:80 12.42.50.52:52575 SYN_RECV
tcp 0 0 100.0.0.3:80 64.186.34.202:56011 SYN_RECV
tcp 0 0 100.0.0.3:80 81.56.210.228:50735 SYN_RECV
tcp 0 0 100.0.0.3:80 147.163.21.33:59525 SYN_RECV
tcp 0 0 100.0.0.3:80 62.105.175.13:36833 SYN_RECV
tcp 0 0 100.0.0.3:80 151.92.176.3:46732 SYN_RECV
tcp 0 0 100.0.0.3:80 68.213.87.130:1535 SYN_RECV
tcp 0 0 100.0.0.3:80 156.80.187.185:4094 SYN_RECV
tcp 0 0 100.0.0.3:80 69.151.244.66:49172 SYN_RECV
tcp 0 0 100.0.0.3:80 204.174.64.37:44004 SYN_RECV
tcp 0 0 100.0.0.3:80 217.210.205.166:1264 SYN_RECV
tcp 0 0 100.0.0.3:80 62.49.160.114:13331 SYN_RECV
tcp 0 0 100.0.0.3:80 128.113.194.205:33105 SYN_RECV
tcp 0 0 100.0.0.3:80 80.11.162.209:65436 SYN_RECV
tcp 0 0 100.0.0.3:80 193.251.1.36:3293 SYN_RECV
tcp 0 0 100.0.0.3:80 69.194.209.210:41637 SYN_RECV
tcp 0 0 100.0.0.3:80 63.225.128.230:65114 SYN_RECV
tcp 0 0 100.0.0.3:80 69.107.66.88:60201 SYN_RECV
tcp 0 0 100.0.0.3:80 62.178.81.207:36100 SYN_RECV
tcp 0 0 100.0.0.3:80 24.184.45.79:60790 SYN_RECV
tcp 0 0 100.0.0.3:80 68.42.238.178:61337 SYN_RECV
tcp 0 0 100.0.0.3:80 129.33.49.251:13866 SYN_RECV
tcp 0 0 100.0.0.3:80 24.100.198.93:37295 SYN_RECV
tcp 0 0 100.0.0.3:80 70.240.195.95:65078 SYN_RECV
tcp 0 0 100.0.0.3:80 196.31.249.180:29402 SYN_RECV
tcp 0 0 100.0.0.3:80 69.171.21.229:35565 SYN_RECV
tcp 0 0 100.0.0.3:80 204.99.118.25:53725 SYN_RECV
tcp 0 0 100.0.0.3:80 193.179.187.251:3973 SYN_RECV
tcp 0 0 100.0.0.3:80 64.239.145.87:38180 SYN_RECV
tcp 0 0 100.0.0.3:80 68.158.186.91:50988 SYN_RECV
tcp 0 0 100.0.0.3:80 164.129.1.39:45482 SYN_RECV
tcp 0 0 100.0.0.3:80 192.31.106.36:4469 SYN_RECV
tcp 0 0 100.0.0.3:80 66.11.192.249:2582 SYN_RECV
tcp 0 0 100.0.0.3:80 216.191.234.70:35396 SYN_RECV
tcp 0 0 100.0.0.3:80 217.71.120.10:4645 SYN_RECV
tcp 0 0 100.0.0.3:80 24.85.63.247:54720 SYN_RECV
tcp 0 0 100.0.0.3:80 213.103.207.195:45430 SYN_RECV
tcp 0 0 100.0.0.3:80 199.123.76.18:3544 SYN_RECV
tcp 0 0 100.0.0.3:80 164.67.194.226:47735 SYN_RECV
tcp 0 0 100.0.0.3:80 158.106.44.3:21110 SYN_RECV
tcp 0 0 100.0.0.3:80 204.174.64.36:34313 SYN_RECV
tcp 0 0 100.0.0.3:80 84.31.222.114:1807 SYN_RECV
tcp 0 0 100.0.0.3:80 24.1.201.246:53932 SYN_RECV
tcp 0 0 100.0.0.3:80 204.174.64.35:43807 SYN_RECV
tcp 0 0 100.0.0.3:80 199.243.211.114:43582 SYN_RECV
tcp 0 0 100.0.0.3:80 4.17.250.5:40293 SYN_RECV
tcp 0 0 100.0.0.3:80 66.159.221.172:17398 SYN_RECV
tcp 0 0 100.0.0.3:80 192.55.52.1:62990 SYN_RECV
tcp 0 0 100.0.0.3:80 128.97.70.106:33283 SYN_RECV
tcp 0 0 100.0.0.3:80 200.201.187.90:51919 SYN_RECV
tcp 0 0 100.0.0.3:80 204.174.64.35:43820 SYN_RECV
tcp 0 0 100.0.0.3:80 198.51.251.205:19599 SYN_RECV
tcp 0 0 100.0.0.3:80 65.96.123.97:63891 SYN_RECV
tcp 0 0 100.0.0.3:80 12.216.226.172:49215 SYN_RECV
tcp 0 0 100.0.0.3:80 198.97.67.56:21379 SYN_RECV
tcp 0 0 100.0.0.3:80 68.39.148.74:52895 SYN_RECV
tcp 0 0 100.0.0.3:80 70.48.104.93:63881 SYN_RECV
tcp 0 0 100.0.0.3:80 192.55.52.1:62989 SYN_RECV
tcp 0 0 100.0.0.3:80 199.43.32.67:8222 SYN_RECV
tcp 0 0 100.0.0.3:80 68.42.238.178:61331 SYN_RECV
tcp 0 0 100.0.0.3:80 169.139.1.20:11613 SYN_RECV
tcp 0 0 100.0.0.3:80 24.232.42.138:42167 SYN_RECV
tcp 0 0 100.0.0.3:80 38.118.13.2:53048 SYN_RECV
tcp 0 0 100.0.0.3:80 64.239.145.87:38183 SYN_RECV
tcp 0 0 100.0.0.3:80 193.206.179.33:53509 SYN_RECV
tcp 0 0 100.0.0.3:80 24.68.209.122:3478 SYN_RECV
tcp 0 0 100.0.0.3:80 199.253.135.6:59702 SYN_RECV
tcp 0 0 100.0.0.3:80 62.205.109.233:2350 SYN_RECV
tcp 0 0 100.0.0.3:80 65.19.10.12:1717 SYN_RECV
tcp 0 0 100.0.0.3:80 152.2.181.241:53144 SYN_RECV
tcp 0 0 100.0.0.3:80 209.90.122.58:35027 SYN_RECV
tcp 0 0 100.0.0.3:80 64.26.171.99:35208 SYN_RECV
tcp 0 0 100.0.0.3:80 209.234.155.2:37451 SYN_RECV
tcp 0 0 100.0.0.3:80 81.86.179.41:3716 SYN_RECV
tcp 0 0 100.0.0.3:80 129.42.161.36:3528 SYN_RECV
tcp 0 0 100.0.0.3:80 129.55.200.20:36870 SYN_RECV
tcp 0 0 100.0.0.3:80 66.127.242.234:13910 SYN_RECV
tcp 0 0 100.0.0.3:80 62.254.0.55:50140 SYN_RECV
tcp 0 0 100.0.0.3:80 64.241.135.40:28712 SYN_RECV
tcp 0 0 100.0.0.3:80 81.144.140.180:38895 SYN_RECV
tcp 0 0 100.0.0.3:80 199.246.40.54:7973 SYN_RECV
tcp 0 0 100.0.0.3:80 209.139.255.229:37372 SYN_RECV
tcp 0 0 100.0.0.3:80 205.133.198.251:23271 SYN_RECV
tcp 0 0 100.0.0.3:80 65.200.17.7:50882 SYN_RECV
tcp 0 0 100.0.0.3:80 69.151.244.66:49173 SYN_RECV
tcp 0 0 100.0.0.3:80 162.93.14.71:37836 SYN_RECV
tcp 0 0 100.0.0.3:80 57.67.28.231:16276 SYN_RECV
tcp 0 0 100.0.0.3:80 204.174.64.35:44152 SYN_RECV
tcp 0 0 100.0.0.3:80 198.51.251.205:20828 SYN_RECV
tcp 0 0 100.0.0.3:80 204.251.182.99:17935 SYN_RECV
tcp 0 0 100.0.0.3:80 65.89.5.66:1335 SYN_RECV
tcp 0 0 100.0.0.3:80 70.240.195.95:65079 SYN_RECV
tcp 0 0 100.0.0.3:80 4.17.250.5:51173 SYN_RECV
tcp 0 0 100.0.0.3:80 212.242.233.149:21957 SYN_RECV
tcp 0 0 100.0.0.3:80 69.132.199.41:52224 SYN_RECV
tcp 0 0 100.0.0.3:80 201.14.24.114:3219 SYN_RECV
tcp 0 0 100.0.0.3:80 12.147.64.50:35743 SYN_RECV
tcp 0 0 100.0.0.3:80 205.200.65.40:3583 SYN_RECV
tcp 0 0 100.0.0.3:80 194.29.192.41:59092 SYN_RECV
tcp 0 0 100.0.0.3:80 64.238.36.67:51078 SYN_RECV
tcp 0 0 100.0.0.3:80 66.12.128.46:9572 SYN_RECV
tcp 0 0 100.0.0.3:80 195.153.129.71:3708 SYN_RECV
tcp 0 0 100.0.0.3:80 204.251.182.99:17785 SYN_RECV
tcp 0 0 100.0.0.3:80 129.80.22.143:52651 SYN_RECV
tcp 0 0 100.0.0.3:80 38.112.10.130:14250 SYN_RECV
tcp 0 0 100.0.0.3:80 157.245.80.14:9226 SYN_RECV
tcp 0 0 100.0.0.3:80 193.193.31.20:38536 SYN_RECV
tcp 0 0 100.0.0.3:80 200.252.157.100:42815 SYN_RECV
tcp 0 0 100.0.0.3:80 64.146.15.122:2020 SYN_RECV
tcp 0 0 100.0.0.3:80 24.197.168.120:19213 SYN_RECV
tcp 0 0 100.0.0.3:80 192.160.51.70:57527 SYN_RECV
tcp 0 0 100.0.0.3:80 192.160.51.70:57528 SYN_RECV
tcp 0 0 100.0.0.3:80 193.193.31.20:38537 SYN_RECV
tcp 0 0 100.0.0.3:80 82.229.159.154:43186 SYN_RECV
tcp 0 0 100.0.0.3:80 193.146.37.9:44100 SYN_RECV
tcp 0 0 100.0.0.3:80 213.51.117.220:34999 SYN_RECV
tcp 0 0 100.0.0.3:80 192.31.106.42:34542 SYN_RECV
tcp 0 0 100.0.0.3:80 129.137.184.172:1368 SYN_RECV
tcp 0 0 100.0.0.3:80 69.152.222.159:33325 SYN_RECV
tcp 0 0 100.0.0.3:80 134.134.136.13:53259 SYN_RECV
tcp 0 0 100.0.0.3:80 155.97.11.207:3704 SYN_RECV
tcp 0 0 100.0.0.3:80 62.87.145.15:53594 SYN_RECV
tcp 0 0 100.0.0.3:80 217.204.98.18:63650 SYN_RECV
tcp 0 0 100.0.0.3:80 62.254.0.55:45904 SYN_RECV
tcp 0 0 100.0.0.3:80 213.122.167.39:10224 SYN_RECV
tcp 0 0 100.0.0.3:80 200.42.82.173:4629 SYN_RECV
tcp 0 0 100.0.0.3:80 62.87.145.15:53603 SYN_RECV
tcp 0 0 100.0.0.3:80 62.252.0.10:14388 SYN_RECV
tcp 0 0 100.0.0.3:80 213.219.29.2:1897 SYN_RECV
tcp 0 0 100.0.0.3:80 67.70.222.83:54505 SYN_RECV
tcp 0 0 100.0.0.3:80 192.55.52.1:50283 SYN_RECV
tcp 0 0 100.0.0.3:80 128.243.21.224:56224 SYN_RECV
tcp 0 0 100.0.0.3:80 70.240.195.95:65087 SYN_RECV
tcp 0 0 100.0.0.3:80 198.22.236.230:46369 SYN_RECV
tcp 0 0 100.0.0.3:80 129.92.250.38:49766 SYN_RECV
tcp 0 0 100.0.0.3:80 128.117.193.90:39507 SYN_RECV
tcp 0 0 100.0.0.3:80 194.137.36.35:43117 SYN_RECV
tcp 0 0 100.0.0.3:80 205.238.235.33:9906 SYN_RECV
tcp 0 0 100.0.0.3:80 208.187.47.248:3995 SYN_RECV
tcp 0 0 100.0.0.3:80 138.38.32.87:40778 SYN_RECV
tcp 0 0 100.0.0.3:80 139.76.128.68:62267 SYN_RECV
tcp 0 0 100.0.0.3:80 12.33.164.13:1357 SYN_RECV
tcp 0 0 100.0.0.3:80 47.230.0.45:38672 SYN_RECV
tcp 0 0 100.0.0.3:80 128.187.28.186:64456 SYN_RECV
tcp 0 0 100.0.0.3:80 66.11.168.195:4678 SYN_RECV
tcp 0 0 100.0.0.3:80 130.54.164.155:61889 SYN_RECV
tcp 0 0 100.0.0.3:80 4.17.250.5:55851 SYN_RECV
tcp 0 0 100.0.0.3:80 64.5.208.178:2257 SYN_RECV
tcp 0 0 100.0.0.3:80 63.227.213.20:37572 SYN_RECV
tcp 0 0 100.0.0.3:80 64.40.227.22:35774 SYN_RECV
tcp 0 0 100.0.0.3:80 69.171.21.229:35562 SYN_RECV
tcp 0 0 100.0.0.3:80 69.14.199.254:1197 SYN_RECV
tcp 0 0 100.0.0.3:80 194.176.223.195:17683 SYN_RECV
tcp 0 0 100.0.0.3:80 80.180.138.240:49720 SYN_RECV
tcp 0 0 100.0.0.3:80 63.144.98.66:58167 SYN_RECV
tcp 0 0 100.0.0.3:80 65.217.129.174:2390 SYN_RECV
tcp 0 0 100.0.0.3:80 205.133.180.2:58732 SYN_RECV
tcp 0 0 100.0.0.3:80 63.225.62.172:2363 SYN_RECV
tcp 0 0 100.0.0.3:80 144.160.98.30:62009 SYN_RECV
tcp 0 0 100.0.0.3:80 204.87.171.4:9877 SYN_RECV
tcp 0 0 100.0.0.3:80 62.4.19.201:33292 SYN_RECV
tcp 0 0 100.0.0.3:80 128.83.130.242:34927 SYN_RECV
tcp 0 0 100.0.0.3:80 204.58.140.51:2189 SYN_RECV
tcp 0 0 100.0.0.3:80 206.67.53.200:17971 SYN_RECV
tcp 0 0 100.0.0.3:80 67.162.158.128:45878 SYN_RECV
tcp 0 0 100.0.0.3:80 81.64.112.97:7074 SYN_RECV
tcp 0 0 100.0.0.3:80 63.87.80.233:2081 SYN_RECV
tcp 0 0 100.0.0.3:80 66.239.10.178:37787 SYN_RECV
tcp 0 0 100.0.0.3:80 65.19.10.12:1723 SYN_RECV
tcp 0 0 100.0.0.3:80 130.127.44.147:33241 SYN_RECV
tcp 0 0 100.0.0.3:80 150.228.40.134:35698 SYN_RECV
tcp 0 0 100.0.0.3:80 192.160.51.70:57531 SYN_RECV
tcp 0 0 100.0.0.3:80 63.87.52.242:64191 SYN_RECV
tcp 0 0 100.0.0.3:80 65.93.225.159:33903 SYN_RECV
tcp 0 0 100.0.0.3:80 156.153.255.242:57890 SYN_RECV
tcp 0 0 100.0.0.3:80 192.18.1.5:53982 SYN_RECV
tcp 0 0 100.0.0.3:80 213.216.254.140:60573 SYN_RECV
tcp 0 0 100.0.0.3:80 128.220.251.100:10211 SYN_RECV
tcp 0 0 100.0.0.3:80 134.58.253.113:55893 SYN_RECV
tcp 0 0 100.0.0.3:80 206.69.162.166:36359 SYN_RECV
tcp 0 0 100.0.0.3:80 200.252.157.100:38726 TIME_WAIT
tcp 0 0 100.0.0.3:80 65.120.163.253:35482 TIME_WAIT
tcp 491 0 100.0.0.3:80 194.78.106.41:16878 ESTABLISHED
tcp 0 0 100.0.0.3:80 128.31.1.12:39216 ESTABLISHED
tcp 0 14480 100.0.0.3:80 18.248.6.209:34450 ESTABLISHED
tcp 425 0 100.0.0.3:80 66.92.69.28:11623 ESTABLISHED
tcp 462 0 100.0.0.3:80 137.65.12.163:2259 ESTABLISHED
tcp 604 0 100.0.0.3:80 64.238.64.1:59373 ESTABLISHED
tcp 0 1 100.0.0.3:80 129.62.93.152:51333 LAST_ACK
tcp 0 10990 100.0.0.3:80 24.232.42.138:39158 ESTABLISHED
tcp 465 0 100.0.0.3:80 213.238.217.122:40748 CLOSE_WAIT
tcp 617 0 100.0.0.3:80 217.9.102.3:36877 ESTABLISHED
tcp 0 990 100.0.0.3:80 80.116.182.229:65017 ESTABLISHED
tcp 0 8760 100.0.0.3:80 66.161.134.199:50238 ESTABLISHED
tcp 1 0 100.0.0.3:80 68.213.87.130:1534 CLOSE_WAIT
tcp 0 1976 100.0.0.3:80 69.195.239.196:47030 ESTABLISHED
tcp 458 0 100.0.0.3:80 130.235.168.160:33821 ESTABLISHED
tcp 0 0 100.0.0.3:80 62.87.145.15:53577 TIME_WAIT
tcp 1 1 100.0.0.3:80 205.240.208.119:3031 CLOSING
tcp 282 0 100.0.0.3:80 144.160.98.30:64252 ESTABLISHED
tcp 494 0 100.0.0.3:80 24.130.18.86:33766 CLOSE_WAIT
tcp 0 1 100.0.0.3:80 152.163.190.1:7452 FIN_WAIT1
tcp 0 57326 100.0.0.3:80 68.38.68.30:33148 ESTABLISHED
tcp 640 0 100.0.0.3:80 199.46.200.234:63764 ESTABLISHED
tcp 0 0 100.0.0.3:80 24.131.145.19:44710 TIME_WAIT
tcp 0 0 100.0.0.3:80 167.68.0.66:5313 ESTABLISHED
tcp 519 0 100.0.0.3:80 216.166.224.218:49348 ESTABLISHED
tcp 0 1 100.0.0.3:80 128.118.46.85:1546 FIN_WAIT1
tcp 623 0 100.0.0.3:80 192.35.35.35:14884 ESTABLISHED
tcp 633 0 100.0.0.3:80 81.88.166.170:57261 ESTABLISHED
tcp 539 0 100.0.0.3:80 128.107.248.220:10070 ESTABLISHED
tcp 462 0 100.0.0.3:80 81.154.172.247:3128 ESTABLISHED
tcp 0 1 100.0.0.3:80 152.52.0.2:53456 LAST_ACK
tcp 513 0 100.0.0.3:80 66.227.189.240:2167 CLOSE_WAIT
tcp 461 0 100.0.0.3:80 204.210.43.57:19910 ESTABLISHED
tcp 0 10220 100.0.0.3:80 84.9.77.255:3170 ESTABLISHED
tcp 533 0 100.0.0.3:80 69.88.3.134:58276 ESTABLISHED
tcp 600 0 100.0.0.3:80 100.0.0.188:32901 ESTABLISHED
tcp 0 0 100.0.0.3:80 130.209.6.43:12921 TIME_WAIT
tcp 0 0 100.0.0.3:80 24.131.145.19:44708 TIME_WAIT
tcp 324 0 100.0.0.3:80 149.99.187.66:32927 CLOSE_WAIT
tcp 485 0 100.0.0.3:80 81.86.83.180:1515 ESTABLISHED
tcp 0 18980 100.0.0.3:80 81.64.112.97:6740 ESTABLISHED
tcp 346 0 100.0.0.3:80 199.243.211.114:43639 ESTABLISHED
tcp 0 1 100.0.0.3:80 154.5.42.252:45897 LAST_ACK
tcp 455 0 100.0.0.3:80 217.161.0.252:8487 CLOSE_WAIT
tcp 0 1 100.0.0.3:80 12.5.173.42:3687 FIN_WAIT1
tcp 0 0 100.0.0.3:80 138.38.32.87:37780 TIME_WAIT
tcp 553 0 100.0.0.3:80 167.127.24.69:41222 ESTABLISHED
tcp 0 1 100.0.0.3:80 195.31.132.186:21402 LAST_ACK
tcp 0 0 100.0.0.3:80 24.131.145.19:44709 TIME_WAIT
tcp 0 1 100.0.0.3:80 141.218.245.210:32902 LAST_ACK
tcp 535 0 100.0.0.3:80 128.107.248.220:10068 ESTABLISHED
tcp 339 0 100.0.0.3:80 199.89.158.133:45241 CLOSE_WAIT
tcp 632 0 100.0.0.3:80 198.97.67.57:24191 ESTABLISHED
tcp 0 0 100.0.0.3:80 208.49.150.2:36609 TIME_WAIT
tcp 0 0 100.0.0.3:80 82.208.131.112:3400 ESTABLISHED
tcp 0 32120 100.0.0.3:80 67.170.122.218:1118 ESTABLISHED
tcp 549 0 100.0.0.3:80 24.154.181.200:1779 CLOSE_WAIT
tcp 453 0 100.0.0.3:80 217.81.132.30:33024 ESTABLISHED
tcp 0 1 100.0.0.3:80 67.169.139.246:2400 LAST_ACK
tcp 0 0 100.0.0.3:80 82.208.131.112:3401 ESTABLISHED
tcp 546 0 100.0.0.3:80 62.200.225.4:47271 ESTABLISHED
tcp 511 0 100.0.0.3:80 66.18.36.6:63514 ESTABLISHED
tcp 0 0 100.0.0.3:80 204.174.64.37:43585 TIME_WAIT
tcp 0 0 100.0.0.3:80 129.240.147.92:1653 FIN_WAIT2
tcp 0 34200 100.0.0.3:80 128.113.194.205:33096 ESTABLISHED
tcp 0 344 100.0.0.3:80 82.208.131.112:3402 ESTABLISHED
tcp 0 1981 100.0.0.3:80 57.67.28.231:15278 ESTABLISHED
tcp 0 17818 100.0.0.3:80 81.86.133.130:33415 ESTABLISHED
tcp 0 1 100.0.0.3:80 137.54.166.202:4012 LAST_ACK
tcp 482 0 100.0.0.3:80 128.97.70.106:33284 CLOSE_WAIT
tcp 560 0 100.0.0.3:80 141.213.234.109:50107 CLOSE_WAIT
tcp 0 1 100.0.0.3:80 216.168.239.88:17270 FIN_WAIT1
tcp 556 0 100.0.0.3:80 170.140.249.109:54961 ESTABLISHED
tcp 455 0 100.0.0.3:80 208.24.179.29:61374 ESTABLISHED
tcp 0 1 100.0.0.3:80 128.156.10.80:35310 FIN_WAIT1
tcp 1 1 100.0.0.3:80 81.178.83.176:3110 LAST_ACK
tcp 0 1 100.0.0.3:80 81.208.60.192:22075 FIN_WAIT1
tcp 332 0 100.0.0.3:80 82.182.128.10:59092 CLOSE_WAIT
tcp 0 0 100.0.0.3:80 160.5.19.26:53540 TIME_WAIT
tcp 0 1 100.0.0.3:80 81.86.83.106:2983 LAST_ACK
tcp 0 0 100.0.0.3:80 134.6.204.243:8585 ESTABLISHED
tcp 0 0 100.0.0.3:80 64.68.128.100:48463 TIME_WAIT
tcp 540 0 100.0.0.3:80 216.20.114.3:34346 ESTABLISHED
tcp 505 0 100.0.0.3:80 64.115.210.23:54361 ESTABLISHED
tcp 1 1 100.0.0.3:80 66.245.9.25:60202 LAST_ACK
tcp 0 0 100.0.0.3:80 164.116.107.11:41339 TIME_WAIT
tcp 0 0 100.0.0.3:80 157.165.41.125:41886 TIME_WAIT
tcp 583 0 100.0.0.3:80 192.160.51.70:57530 ESTABLISHED
tcp 0 0 100.0.0.3:80 209.234.155.2:21948 TIME_WAIT
tcp 1 13032 100.0.0.3:80 198.97.67.59:32534 CLOSE_WAIT
tcp 0 12888 100.0.0.3:80 82.201.216.192:3617 ESTABLISHED
tcp 1 1 100.0.0.3:80 80.58.32.174:58500 LAST_ACK
tcp 462 0 100.0.0.3:80 134.71.127.199:2447 ESTABLISHED
tcp 0 417 100.0.0.3:80 24.106.58.202:37098 ESTABLISHED
tcp 590 0 100.0.0.3:80 146.201.164.89:33019 ESTABLISHED
tcp 0 0 100.0.0.3:80 67.170.122.218:1147 ESTABLISHED
tcp 444 0 100.0.0.3:80 18.75.0.50:55703 ESTABLISHED
tcp 509 0 100.0.0.3:80 64.81.67.227:2464 ESTABLISHED
tcp 0 6762 100.0.0.3:80 202.142.94.106:43988 FIN_WAIT1
tcp 588 0 100.0.0.3:80 213.103.207.195:45434 ESTABLISHED
tcp 624 0 100.0.0.3:80 68.32.84.52:4942 CLOSE_WAIT
tcp 539 0 100.0.0.3:80 207.148.196.127:1185 ESTABLISHED
tcp 0 8712 100.0.0.3:80 70.48.104.93:64523 ESTABLISHED
tcp 520 0 100.0.0.3:80 66.92.130.17:55265 ESTABLISHED
tcp 0 1 100.0.0.3:80 80.203.31.172:51529 LAST_ACK
tcp 466 0 100.0.0.3:80 208.49.150.2:36619 ESTABLISHED
tcp 1 1 100.0.0.3:80 202.60.233.172:1352 LAST_ACK
tcp 0 1 100.0.0.3:80 67.161.15.2:36738 LAST_ACK
tcp 541 0 100.0.0.3:80 202.63.160.245:44507 ESTABLISHED
tcp 352 0 100.0.0.3:80 203.83.110.229:24745 ESTABLISHED
tcp 0 0 100.0.0.3:80 12.25.233.221:60895 TIME_WAIT
tcp 0 20520 100.0.0.3:80 64.186.34.202:56000 ESTABLISHED
tcp 0 8760 100.0.0.3:80 141.209.23.244:1472 ESTABLISHED
tcp 0 16416 100.0.0.3:80 192.35.232.241:56392 ESTABLISHED
tcp 621 0 100.0.0.3:80 68.32.84.52:4941 CLOSE_WAIT
tcp 0 0 100.0.0.3:80 130.246.135.176:43699 TIME_WAIT
tcp 500 0 100.0.0.3:80 213.118.145.231:4434 ESTABLISHED
tcp 557 0 100.0.0.3:80 155.104.239.16:13530 ESTABLISHED
tcp 433 0 100.0.0.3:80 12.106.129.5:24163 ESTABLISHED
tcp 420 0 100.0.0.3:80 131.215.45.72:32895 CLOSE_WAIT
tcp 585 0 100.0.0.3:80 213.103.207.195:45432 ESTABLISHED
tcp 559 0 100.0.0.3:80 209.210.207.202:54692 ESTABLISHED
tcp 450 0 100.0.0.3:80 82.147.17.184:4617 ESTABLISHED
tcp 0 17376 100.0.0.3:80 152.163.190.1:59920 ESTABLISHED
tcp 402 0 100.0.0.3:80 64.5.208.178:2196 ESTABLISHED
tcp 0 0 100.0.0.3:80 195.212.29.83:4246 ESTABLISHED
tcp 423 0 100.0.0.3:80 128.174.53.6:2257 ESTABLISHED
tcp 0 0 100.0.0.3:80 193.113.57.161:55013 TIME_WAIT
tcp 383 0 100.0.0.3:80 213.51.117.220:34998 ESTABLISHED
tcp 0 13140 100.0.0.3:80 206.47.0.171:27464 CLOSE_WAIT
tcp 0 1 100.0.0.3:80 83.109.170.232:1059 FIN_WAIT1
tcp 1 0 100.0.0.3:80 130.126.87.176:1365 CLOSE_WAIT
tcp 0 0 100.0.0.3:80 4.17.250.5:44701 TIME_WAIT
tcp 443 0 100.0.0.3:80 193.40.133.134:17767 ESTABLISHED
tcp 481 0 100.0.0.3:80 156.80.187.185:4095 ESTABLISHED
tcp 331 0 100.0.0.3:80 160.36.58.166:44693 CLOSE_WAIT
