Linux-Noob Forums

Full Version: strange reverse dns issue
You're currently viewing a stripped down version of our content. View the full version with proper formatting.

making a traceroute from Level3 network

 

Show Level 3 (Frankfurt, Germany) Traceroute to 81.196.170.68

 

1 ge-1-1-51.car1.Frankfurt1.Level3.net (4.68.118.15) 0 msec

ge-1-2-56.car1.Frankfurt1.Level3.net (4.68.118.175) 0 msec

ge-1-1-55.car1.Frankfurt1.Level3.net (4.68.118.143) 0 msec

2 212.162.44.38 0 msec 4 msec

frankfurt2-cr2.ge3-0.rdsnet.ro (62.67.36.182) 0 msec

3 213.157.172.66 [AS8708 {RIPE-ASNBLOCK7}] 24 msec 24 msec 24 msec

4 81-196-170-68.rdsnet.ro (81.196.170.68) [AS8708 {RIPE-ASNBLOCK7}] 24 msec 36 msec 24 msec

 

 

and same traceroute from telia network

 

1 kbn-b2-geth15-0-11.telia.net (213.248.66.73) [AS 1299] 0 msec 0 msec 0 msec

2 kbn-bb2-pos1-0-0.telia.net (213.248.65.13) [AS 1299] 0 msec 0 msec 0 msec

3 s-bb2-link.telia.net (213.248.65.165) [AS 1299] 12 msec 12 msec 16 msec

4 s-b3-pos4-0.telia.net (213.248.66.10) [AS 1299] 12 msec 12 msec 12 msec

5 ge-6-14.car2.Stockholm1.Level3.net (4.68.111.245) [AS 3356] 16 msec 12 msec 16 msec

6 ge-0-0-0.mp2.Stockholm1.Level3.net (4.68.96.225) [AS 3356] 16 msec 16 msec 200 msec

7 as-1-0.bbr2.Frankfurt1.Level3.net (212.187.128.97) [AS 3356] 32 msec 28 msec 28 msec

8 ge-1-2-54.car1.Frankfurt1.Level3.net (4.68.118.111) [AS 3356] 32 msec

ge-1-2-56.car1.Frankfurt1.Level3.net (4.68.118.175) [AS 3356] 28 msec

ge-1-1-51.car1.Frankfurt1.Level3.net (4.68.118.15) [AS 3356] 32 msec

9 frankfurt2-cr2.ge3-0.rdsnet.ro (62.67.36.182) [AS 3356] 28 msec 28 msec

212.162.44.38 [AS 3356] 32 msec

10 213.157.172.66 [AS 8708] 48 msec 52 msec 52 msec

11 headend.sm.rdsnet.ro (81.196.170.68) [AS 8708] 52 msec 52 msec 52 msec

 

so why in telia network the revers dns of my host is resolved and from level3 not ?

 

and exemples cand go further.

 

whereis the problem ?